🌌 Current Sky
Saturday, 18 Apr 2026 05:25:01 · Davie
☀️ Sun & Moon
☀️ Sun
☀️
Below Horizon
Altitude
-7.34°
Azimuth
74.02°
RA / Dec
1.736h / 10.77°
🌙 Moon
🌑
Below Horizon
New Moon
Altitude
-13.05°
Azimuth
60.89°
Illuminated
1.3%
🪐 Planets
| Planet | Altitude | Azimuth | RA / Dec | Distance (AU) | Status |
|---|---|---|---|---|---|
| ☿ Mercury | 6.16° | 93.60° | 0.341h / -0.66° | 1.092 | Visible |
| ♀ Venus | -22.40° | 53.80° | 3.344h / 18.75° | 1.499 | Below horizon |
| ♂ Mars | 6.20° | 91.06° | 0.413h / 1.63° | 2.267 | Visible |
| ♃ Jupiter | -40.85° | 352.33° | 7.230h / 22.74° | 5.350 | Below horizon |
| ♄ Saturn | 4.65° | 91.08° | 0.505h / 0.93° | 10.417 | Visible |
| ⛢ Uranus | -26.51° | 48.12° | 3.804h / 19.82° | 20.323 | Below horizon |
| ♆ Neptune | 8.43° | 94.25° | 0.186h / -0.22° | 30.785 | Visible |
Azimuth Reference
Azimuth is measured clockwise from North (0°).
North = 0° · East = 90° · South = 180° · West = 270°